Los distritos, provincias y departamentos del país fueron creadas a lo largo de los años, así como la fundación de ciudades. En este cuadro se recopila las fechas de las creaciones políticas de distritos, provincias, departamentos y/o fundación de ciudades registradas durante el mes de mayo.
DÍA | Ciudad / DISTRITO | PROVINCIA | DEPARTAMENTO | C.P | F | LEY |
---|---|---|---|---|---|---|
01 | Ancco Huallo | Chincheros | Apurímac | 1964 | 14909 | |
02 | Tuti | Caylloma | Arequipa | 1892 | ||
02 | Ahuayro | Chincheros | Apurímac | 2021 | 31186 | |
02 | Marcona | Nazca | Ica | 1955 | 12314 | |
02 | Chilca | Huancayo | Junín | 1957 | 12829 | |
02 | Curicaca | Jauja | Junín | 1962 | 14065 | |
02 | Puno | Puno | ||||
02 | Ayapata | Carabaya | Puno | 1854 | DL 12103 | |
02 | Ajoyani | Carabaya | Puno | 1854 | DL 12103 | |
02 | Coasa | Carabaya | Puno | 1854 | DL 12103 | |
02 | Corani | Carabaya | Puno | 1854 | DL 12103 | |
02 | Ollachea | Carabaya | Puno | 1854 | DL 12103 | |
02 | Ituata | Carabaya | Puno | 1854 | DL 12103 | |
02 | Usicayos | Carabaya | Puno | 1854 | DL 12103 | |
02 | Asillo | Azángaro | Puno | 1854 | DL 12103 | |
02 | Achaya | Azangaro | Puno | 1854 | DL 12103 | |
02 | Chupa | Azangaro | Puno | 1854 | DL 12103 | |
02 | Muñani | Azangaro | Puno | 1854 | DL 12103 | |
02 | Potoni | Azangaro | Puno | 1854 | DL 12103 | |
02 | San Antón | Azángaro | Puno | 1854 | DL 12103 | |
02 | San José | Azangaro | Puno | 1854 | DL 12103 | |
02 | Huacullani | Chucuito | Puno | 1854 | DL 12103 | |
02 | Desaguadero | Chucuito | Puno | 1854 | DL 12103 | |
02 | Zepita | Chucuito | Puno | 1854 | DL 12103 | |
02 | Pusi | Huancané | Puno | 1854 | DL 12103 | |
02 | Mazocruz | El Collao | Puno | 1854 | DL 12103 | |
02 | Calapuja | Lampa | Puno | 1854 | DL 12103 | |
02 | Nicasio | Lampa | Puno | 1854 | DL 12103 | |
02 | Vilavila | Lampa | Puno | 1854 | DL 12103 | |
02 | Conima | Moho | Puno | 1854 | DL 12103 | |
02 | Ananea | San Antonio de Putiña | Puno | 1854 | DL 12103 | |
02 | Sina | San Antonio de Putina | Puno | 1854 | DL 12103 | |
02 | Quiaca | Sandia | Puno | 1854 | DL 12103 | |
02 | Cuyo Cuyo | Sandia | Puno | 1854 | DL 12103 | |
02 | Phara | Sandia | Puno | 1854 | DL 12103 | |
02 | Patambuco | Sandia | Puno | 1854 | DL 12103 | |
02 | Cabana | San Román | Puno | 1854 | DL 12103 | |
02 | Caracoto | San Román | Puno | 1854 | DL 12103 | |
02 | Acora | Puno | Puno | 1854 | DL 12103 | |
02 | Paucarcolla | Puno | Puno | 1854 | DL 12103 | |
02 | Atuncolla | Puno | Puno | 1854 | DL 12103 | |
02 | Capachica | Puno | Puno | 1854 | DL 12103 | |
02 | Pichacani | Puno | Puno | 1854 | DL 12103 | |
02 | Mañazo | Puno | Puno | 1854 | DL 12103 | |
02 | Vilque | Puno | Puno | 1854 | DL 12103 | |
02 | San Antonio de Esquilachi | Puno | Puno | 1854 | DL 12103 | |
02 | Amantani | Puno | Puno | 1854 | DL 12103 | |
02 | Tiquillaca | Puno | Puno | 1854 | DL 12103 | |
02 | Coata | Puno | Puno | 1854 | R 7001354 | |
03 | Huancarqui | Castilla | Arequipa | 1857 | ||
03 | Coporaque | Caylloma | Arequipa | 1857 | 12301 | |
03 | Socabaya | Arequipa | Arequipa | 1955 | 12301 | |
03 | Chiara | Huamanga | Ayacucho | 1955 | ||
03 | Acos Vinchos | Huamanga | Ayacucho | 1955 | ||
03 | Huancaraylla | Víctor Fajardo | Ayacucho | 1955 | 12301 | |
03 | Comandante Noel | Casma | Ancash | 1926 | 5444 | |
03 | Lucma | Mariscal Luzuriaga | Ancash | 1960 | 13426 | |
04 | La Unión | Arequipa | 1835 | |||
04 | Cotahuasi | La Unión | Arequipa | |||
04 | Alca | La Unión | Arequipa | 1835 | S/N | |
04 | Quechualla | La Unión | Arequipa | 1835 | S/N | |
04 | Tomepampa | La Unión | Arequipa | 1835 | S/N | |
04 | Toro | La Unión | Arequipa | 1835 | S/N | |
04 | Kimbiri | La Convención | Cusco | 1990 | 25209 | |
05 | Fidel Olivas Escudero | Mariscal Luzuriaga | Ancash | 1923 | 4662 | |
05 | Pillco Marca | Huánuco | Huánuco | 2000 | 27258 | |
05 | Huay-Huay | Yauli | Huánuco | 1960 | 13425 | |
05 | San Bartolo | Lima | Lima | 1946 | 10582 | |
06 | Taray | Calca | Cusco | 1964 | 15027 | |
07 | Mariscal Cáceres | San Martín | ||||
07 | Huicungo | Mariscal Cáceres | San Martín | 1940 | 9097 | |
07 | Tocache | Tocache | San Martín | 1940 | 9097 | |
08 | Tingo de Saposoa | Huallaga | San Martín | 1936 | 8268 | |
08 | Rumisapa | Lamas | San Martín | 1936 | 8268 | |
08 | Pucacaca | Picota | San Martín | 1936 | 8268 | |
08 | Papaplaya | San Martín | San Martín | 1936 | 8268 | |
09 | Aco | Corongo | Ancash | 1923 | 4662 | |
09 | Cusca | Corongo | Ancash | 1923 | 4662 | |
09 | Yupan | Corongo | Ancash | 1923 | 4662 | |
09 | Huandoval | Pallasca | Ancash | 1923 | 4662 | |
09 | Yuracmarca | Huaylas | Ancash | 1923 | 4662 | |
09 | Razuri | Ascope | La Libertad | 1925 | 5099 | |
09 | Alto de la Alianza | Tacna | Tacna | 1984 | 23828 | |
10 | Paucas | Huari | Ancash | 1955 | 12313 | |
10 | Nuevo Occoro | Huancavelica | Huancavelica | 1955 | 12312 | |
10 | Santo Tomas de Pata | Angaraes | Huancavelica | 1955 | 12310 | |
10 | San Pedro de Coris | Churcampa | Huancavelica | 1955 | 12309 | |
10 | San Francisco de Cayran | Huánuco | Huánuco | 1955 | 12311 | |
10 | San Miguel | Lima | Lima | 1920 | 4101 | |
10 | Magdalena del Mar | Lima | Lima | 1920 | 4101 | |
11 | Huancarani | Paucartambo | Cusco | 1987 | 24662 | |
11 | Huaral | Lima | 1976 | |||
11 | Villa El Salvador | Lima | Lima | 1971 | ||
12 | Musga | Mariscal Luzuriaga | Ancash | 1962 | 14075 | |
12 | Huayllo | Apurímac | 1960 | 13430 | ||
12 | Huarango | San Ignacio | Cajamarca | 1965 | 15560 | |
12 | La Coipa | San Ignacio | Cajamarca | 1965 | 15560 | |
12 | Queropalca | Lauricocha | Huánuco | 1962 | 14073 | |
12 | Marias | Dos de Mayo | Huánuco | 1962 | 14072 | |
13 | Apongo | Víctor Fajardo | Ayacucho | 1936 | 8277 | |
13 | Huampara | Yauyos | Lima | 1936 | 8276 | |
13 | San Pedro de Putina Punco | Sandia | Puno | 2005 | 28509 | |
14 | San Francisco de Daguas | Chachapoyas | Amazonas | 1952 | 11839 | |
14 | Achoma | Caylloma | Arequipa | 1825 | ||
14 | Charat | Otuzco | La Libertad | 1876 | ||
14 | La Cuesta | Otuzco | La Libertad | 1876 | ||
14 | Marmot | Gran Chimu | La Libertad | 1876 | ||
15 | Samanco | Santa | Ancash | |||
15 | Cachimayo | Anta | Cusco | 1970 | 18276 | |
15 | San Pedro de Huancayre | Huarochirí | Lima | 1962 | 14076 | |
16 | San Pedro de Chaulan | Huánuco | Huánuco | 1936 | 8274 | |
17 | Huácar | Ambo | Huánuco | 1562 | ||
18 | Condorcanqui | Amazonas | 1984 | 23832 | ||
18 | Nieva | Condorcanqui | Amazonas | 1984 | 23832 | |
18 | Río Santiago | Condorcanqui | Amazonas | 1984 | 23832 | |
18 | Yanatile | Calca | Cusco | 1964 | 15027 | |
18 | Ocucaje | Ica | Ica | 1984 | 23833 | |
18 | Pedro Vilca Apaza | San Antonio de Putina | Puno | 1962 | ||
18 | Unicachi | Yunguyo | Puno | 1982 | 23382 | |
19 | Huari | Ancash | ||||
20 | Sacanche | Huallaga | San Martín | 1936 | 8282 | |
20 | Sauce | San Martín | San Martín | 1936 | 8282 | |
21 | Santa Ana de Huaycahuacho | Lucanas | Ayacucho | 1962 | 14079 | |
21 | San Salvador de Quije | Sucre | Ayacucho | 1962 | 14079 | |
21 | Santiago de Paucaray | Sucre | Ayacucho | 1962 | 14079 | |
22 | San Martín de Porres | Lima | Lima | 1950 | 11369 | |
22 | Santa Catalina de Mossa | Morropon | Piura | 1958 | 13007 | |
23 | José Luis Bustamante y Rivero | Arequipa | Arequipa | 1995 | 26455 | |
23 | Chalamarca | Chota | Cajamarca | 1995 | 26456 | |
23 | San Luis | Lima | Lima | 1968 | 17023 | |
23 | Paucartambo | Pasco | Pasco | 1857 | S/N | |
24 | Turpay | Grau | Apurímac | 1958 | ||
25 | Imaza | Bagua | Amazonas | 1984 | 23838 | |
25 | Socabaya | Arequipa | Arequipa | 1795 | ||
26 | El Algarrobal | Ilo | Moquegua | 1970 | 18298 | |
26 | Pacocha | Ilo | Moquegua | 1970 | 18298 | |
26 | Ilo | Moquegua | 1970 | 18298 | ||
27 | San Juan de Rontoy | Antonio Raimondi | Ancash | 1987 | 24675 | |
27 | Mollebaya | Arequipa | Arequipa | 1952 | 11845 | |
27 | Polobaya | Arequipa | Arequipa | 1952 | 11845 | |
27 | Leoncio Prado | Huánuco | 1952 | |||
27 | Pueblo Nuevo | Leoncio Prado | Huánuco | 2016 | ||
27 | Daniel Alomia Robles | Leoncio Prado | Huánuco | 1952 | 11843 | |
27 | Hermilio Valdizan | Leoncio Prado | Huánuco | 1952 | 11843 | |
27 | Luyando | Leoncio Prado | Huánuco | 1952 | 11843 | |
27 | Mariano Damaso Beraun | Leoncio Prado | Huánuco | 1952 | 11843 | |
27 | Quilcas | Huancayo | Junín | 1952 | 11846 | |
29 | Lince | Lima | Lima | 1936 | 8281 | |
29 | Pomata | Chucuito | Puno | 1854 | ||
29 | Atalaya (ciudad) | Ucayali | 1928 | |||
30 | Utcubamba | Amazonas | 1984 | 23843 | ||
30 | El Milagro | Utcubamba | Amazonas | 1984 | 23843 | |
30 | San Luis | Lima | Lima | 1968 | 17023 | |
31 | Coalaque | Sánchez Cerro | Moquegua | 1956 | ||
31 | Bellavista | San Martín | 1984 | |||
31 | Atalaya | Ucayali | 1982 | |||
CP: Creación política, F: Fundación, * por acuerdo municipal