Los distritos, provincias y departamentos del país fueron creadas a lo largo de los años, así como la fundación de ciudades. En este cuadro se recopila las fechas de las creaciones políticas de distritos, provincias, departamentos y/o fundación de ciudades registradas durante el mes de octubre.
DÍA | Ciudad / DISTRITO | PROVINCIA | DEPARTAMENTO | C.P | F. | E. C. | LEY |
---|---|---|---|---|---|---|---|
01 | Uraca | Castilla | Arequipa | 1915 | |||
01 | Uticyacu | Santa Cruz | Cajamarca | 1941 | 9393 | ||
01 | Chinchaypujio | Anta | Cusco | 1941 | 9394 | ||
01 | Quellouno | La Convención | Cusco | 1986 | 24553 | ||
01 | Machupicchu | Urubamba | Cusco | 1941 | 9396 | ||
02 | Camanti | Quispicanchi | Cusco | 1951 | 11624 | ||
02 | Masma | Jauja | Junín | 1916 | 2264 | ||
02 | Vizcatán del Ene | Satipo | Junín | 2015 | 30346 | ||
03 | Lacabamba | Pallasca | Ancash | 1942 | 9619 | ||
03 | Tintay Puncu | Tayacaja | Cusco | 1984 | 23941 | ||
04 | Caylloma | Caylloma | Arequipa | 1542 | |||
04 | Churubamba | Huánuco | Huánuco | 1921 | L.R. 547 | ||
05 | Bambas | Corongo | Ancash | 1940 | 9189 | ||
05 | San Jerónimo de Tunán | Huancayo | Junín | 1854 | S/N | ||
05 | Chongos Bajo | Chupaca | Junín | 1854 | S/N | ||
05 | Barranca | Lima | 1984 | ||||
06 | Marcará | Carhuaz | Ancash | 1905 | 85 | ||
06 | Pariahuanca | Carhuaz | Ancash | 1905 | 85 | ||
06 | La Ramada | Cutervo | Cajamarca | 1961 | 13703 | ||
06 | San Andrés de Cutervo | Cutervo | Cajamarca | 1961 | 13702 | ||
06 | La Punta | Callao | Callao | 1915 | 2141 | ||
06 | Putinza | Yauyos | Lima | 1964 | 15154 | ||
07 | Huayllapampa | Recuay | Ancash | 1907 | 543 | ||
07 | Quiches | Sihuas | Ancash | 1914 | 1989 | ||
07 | Jircan | Humalies | Huánuco | 1942 | 9622 | ||
07 | Punchao | Humalies | Huánuco | 1942 | 9622 | ||
07 | Puños | Humalies | Huánuco | 1942 | 9622 | ||
08 | Pocohuanca | Aymaraes | Apurímac | 1951 | 11627 | ||
08 | Tambo Grande | Piura | Piura | 1840 | S/N | ||
08 | Huarmaca | Huancabamba | Piura | 1840 | S/N | ||
08 | Salitral | Morropón | Piura | 1840 | S/N | ||
08 | Amotape | Paita | Piura | 1840 | S/N | ||
08 | Colán | Paita | Piura | 1840 | S/N | ||
08 | Sullana | Sullana | Piura | 1840 | S/N | ||
10 | El Eslabón | Huallaga | San Martín | 1963 | 15672 | ||
11 | Rahuapampa | Cajay | Ancash | 1957 | 12845 | ||
11 | Santa Teresa | La Convención | Cusco | 1957 | 12849 | ||
11 | Chochope | Lambayeque | Lambayeque | 1909 | 1114 | ||
11 | Mariatana | Huarochirí | Lima | 1954 | 12119 | ||
11 | San Joaquín | Yauyos | Lima | 1954 | 12120 | ||
11 | San Pedro de Pilas | Yauyos | Lima | 1957 | 12846 | ||
11 | José Domingo Choquehuanca | Azángaro | Puno | 1954 | 12121 | ||
12 | Ticapampa | Recuay | Ancash | 1921 | L.R. 561 | ||
13 | Cáceres del Perú | Santa | Ancash | 1886 | S/N | ||
13 | Puyca | La Unión | Arequipa | 1891 | S/N | ||
13 | Huancano | Pisco | Ica | 1900 | S/N | ||
13 | Contamana | Ucayali | Loreto | 1900 | S/N | ||
13 | Callería | Coronel Portillo | Ucayali | 1900 | S/N | ||
13 | Masisea | Coronel Portillo | Ucayali | 1900 | S/N | ||
14 | Huacachi | Cajay | Ancash | 1901 | S/N | ||
14 | Canas | Cusco | 1833 | 1352 | |||
14 | Alto Pichigua | Espinar | Cusco | 1994 | 26367 | ||
14 | Villa Kintiarina | La Convención | Cusco | 2015 | 30349 | ||
14 | Chupuro | Huancayo | Junín | 1960 | 13444 | ||
14 | Antauta | Melgar | Puno | 1901 | |||
15 | San Miguel de Corpanqui | Huasta | Ancash | 1954 | 12127 | ||
15 | San Cristóbal de Raján | Ocros | Ancash | 1954 | 12128 | ||
15 | Ranrahirca | Yungay | Ancash | 1941 | 9403 | ||
15 | Tingo María (Ciudad) | Leoncio Prado | Huánuco | 1938 | |||
15 | Saño | Huancayo | Junín | 1954 | 12129 | ||
15 | Canchayllo | Jauja | Junín | 1954 | 12126 | ||
15 | San Gabán | Carabaya | Puno | 1925 | 5214 | ||
15 | Bellavista | Bellavista | San Martín | 1925 | 5215 | ||
15 | Zapatero | Lamas | San Martín | 1954 | 12130 | ||
16 | Huanchay | Huaraz | Ancash | 1933 | 7858 | ||
16 | Olleros | Huaraz | Ancash | 1933 | 7859 | ||
16 | Cortegana | Celendín | Cajamarca | 1933 | 7855 | ||
16 | Anguia | Chota | Cajamarca | 1933 | 7856 | ||
16 | Marco | Jauja | Junín | 1904 | 569 | ||
16 | San Juan de Jarpa | Chupaca | Junín | 1993 | 7860 | ||
16 | Tomás | Yauyos | Lima | 1933 | 7857 | ||
16 | Cuñumbuqui | Lamas | San Martín | 1933 | 7848 | ||
16 | Yarinacocha | Coronel Portillo | Ucayali | 1964 | 15170 | ||
17 | Casca | Mariscal Luzuriaga | Ancash | 1944 | 9986 | ||
17 | Chilcas | La Mar | Ayacucho | 1893 | S/N | ||
18 | Taurija | Pataz | La Libertad | 1941 | 9406 | ||
18 | Pimentel | Chiclayo | Lambayeque | 1920 | 4155 | ||
19 | San Pablo | Mariscal Ramón Castilla | Loreto | 1993 | 26240 | ||
19 | Jenaro Herrera | Requena | Loreto | 1993 | 26239 | ||
19 | Teniente Manuel Clavero | Putumayo | Loreto | 2004 | 28362 | ||
20 | Chincha Baja | Chincha | Ica | 1537 | |||
21 | Inguilpata | Luya | Amazonas | 1942 | 9633 | ||
21 | Yaután | Casma | Ancash | 1870 | S/N | ||
21 | Chimbán | Chota | Cajamarca | 1942 | 9632 | ||
21 | Ambo | Ambo | Huánuco | 1912 | 1598 | ||
21 | San Rafael | Ambo | Huánuco | 1912 | 1598 | ||
21 | Cholón | Marañón | Huánuco | 1912 | 1595 | ||
21 | San Lorenzo | Jauja | Junín | 1942 | 9631 | ||
21 | Nuevo Progreso | Tocache | San Martín | 1960 | |||
21 | Uchiza | Tocache | San Martín | 1912 | 1595 | ||
22 | Lomas | Caraveli | Arequipa | 1935 | S/N | ||
22 | Cutervo | Cajamarca | 1910 | 1296 | |||
22 | La Perla | Callao | Callao | 1964 | 15185 | ||
22 | Paccaritambo | Paruro | Cusco | 1963 | 14864 | ||
23 | Cajamarquilla | Ocros | Ancash | 1907 | 581 | ||
23 | Dean Valdivia | Islay | Arequipa | 1952 | 11870 | ||
23 | Matahuasi | Concepción | Junín | 1896 | S/N | ||
23 | El Mantaro | Jauja | Junín | 1921 | 4404 | ||
23 | Llocllapampa | Jauja | Junín | 1896 | S/N | ||
24 | Coracora | Parinacochas | Ayacucho | 1891 | |||
24 | San Román (notificada) | Puno | 1926 | 5463 | |||
24 | Rosaspata | Huancané | Puno | 1876 | S/N | ||
25 | Santa Anita | Lima | Lima | 1989 | 25116 | ||
25 | Palca | Lampa | Puno | 1901 | S/N | ||
25 | Melgar | Puno | 1901 | 5310 | |||
25 | Antauta | Melgar | Puno | 1901 | S/N | ||
26 | Chaccho | Antonio Raymondi | Ancash | 1964 | 15187 | ||
26 | Mirgas | Antonio Raymondi | Ancash | 1964 | 15187 | ||
26 | Acolla | Jauja | Junín | 1886 | S/N | ||
26 | Muquiyauyo | Jauja | Junín | 1886 | S/N | ||
26 | Ulcumayo | Junín | Junín | 1926 | 5516 | ||
26 | Monsefú (ciudad) | Chiclayo | Lambayeque | 1888 | |||
26 | Mochumí | Chiclayo | Lambayeque | 1824 | |||
26 | Motupe (ciudad) | Lambayeque | Lambayeque | 1955 | 12419 | ||
26 | Barranco | Lima | Lima | 1874 | S/N | ||
26 | Barranca | Datem del Marañón | Loreto | 1886 | S/N | ||
26 | Jepelacio | Moyobamba | San Martín | 1921 | 4365 | ||
26 | Susapaya | Tarata | Tacna | 1954 | 12136 | ||
28 | Yungay | Ancash | 1904 | ||||
28 | Llumpa | Mariscal Luzuriaga | Ancash | 1889 | S/N | ||
28 | Sandia (ciudad) | Sandia | Puno | 1889 | |||
29 | Raneacancha | Chincheros | Apurímac | 1993 | 26243 | ||
29 | Curasco | Grau | Apurímac | 1993 | 26244 | ||
29 | Chilcaymarca | Castilla | Arequipa | 1923 | 4733 | ||
29 | Ollantaytambo (refrendada) | Urubamba | Cusco | 1874 | |||
29 | Huachocolpa | Huancavelica | Huancavelica | 1953 | 12000 | ||
29 | Jacas Grande | Humalies | Huánuco | 1923 | 4730 | ||
29 | Tantamayo | Humalies | Huánuco | 1923 | 4731 | ||
29 | Independencia | Pisco | Ica | 1942 | 9637 | ||
29 | Ancón | Lima | Lima | 1874 | S/N | ||
29 | Santa Cruz de Cocachacra | Huarochirí | Lima | 1959 | 13261 | ||
30 | Huayana | Andahuaylas | Apurímac | 1984 | 23977 | ||
30 | Ccochaccasa | Angaraes | Cusco | 23975 | |||
30 | Chincha | Ica | 1868 | ||||
31 | Chirimoto | Rodríguez de Mendoza | Amazonas | 1932 | 7626 | ||
31 | Cochamal | Rodríguez de Mendoza | Amazonas | 1932 | 7626 | ||
31 | Limabamba | Rodríguez de Mendoza | Amazonas | 1932 | 7626 | ||
31 | Longar | Rodríguez de Mendoza | Amazonas | 1932 | 7626 | ||
31 | Milpuc | Rodríguez de Mendoza | Amazonas | 1932 | 7626 | ||
31 | Vista Alegre | Rodríguez de Mendoza | Amazonas | 1932 | 7626 | ||
31 | Colcabamba | Huaraz | Ancash | 1941 | 9422 | ||
31 | Pampas Chico | Recuay | Ancash | 1941 | 9422 | ||
31 | Chiguirip | Chota | Cajamarca | 1896 | S/N | ||
31 | Chincho | Angaraes | Cusco | 1959 | 13264 | ||
31 | San Buenaventura | Marañón | Huánuco | 1955 | 12403 | ||
31 | Santiago | Ica | Ica | 1870 | S/N | ||
31 | Huancán | Huancayo | Junín | 1955 | 12401 | ||
31 | Pias | Pataz | La Libertad | 1955 | 12402 | ||
31 | Huaral | Huaral | Lima | 1890 | S/N | ||
31 | Pariñas | Talara | Piura | 1932 | 7627 | ||
31 | La Brea | Talara | Piura | 1932 | 7627 | ||
31 | Cacatachi | San Martín | San Martín | 1932 | 7628 | ||
31 | Juan Guerra | San Martín | San Martín | 1932 | 7628 | ||
31 | Morales | San Martín | San Martín | 1932 | 7628 | ||
31 | San Antonio | San Martín | San Martín | 1932 | 7628 | ||
C.P: Creación política, F: Fundación, E.C: Elevación a ciudad, (*) acuerdo municipal, L.R.: Ley Regional